|
![]()
Standard Series - 50 lb. Minimum Tensile Strength
| Item # | Max
Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Cross Section |
Min.
Tensile Strength lbs. |
|
| Natural | UV Black | |||||
| 5212 | 5312 | 0.9 | 4.7 | 0.19 | Standard | 50 |
| 5211 | 5311 | 1.5 | 6.3 | |||
| 5215 | 5315 | 2.0 | 7.9 | |||
| 5217 | 5317 | 3.0 | 11.4 | |||
| 5219 | 5319 | 4.0 | 14.2 | |||
| 5220 | 5320 | 4.5 | 17.0 | |||
Cable Tie Installation Tools
|
![]() |
Next Page of Cable Ties
Previous Page of Cable Ties
| Cable Ties | Wire Routing | Tubing | Terminals | Ferrules | Cross Reference Guide | Email | Home |