|
![]()
Heavy Duty Series - 120 lb. to 250 lb. Minimum Tensile Strength
| Item # | Max
Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Cross Section |
Min.
Tensile Strength lbs. |
|
| Natural | UV Black | |||||
| 5223 | 5323 | 1.75 | 7.2 | 0.30 | Light Heavy Duty | 120 |
| 5225 | 5325 | 2.5 | 9.5 | |||
| 5226 | 5326 | 3.0 | 11.8 | |||
| 5227 | 5327 | 4.0 | 14.4 | |||
| 5229 | 5329 | 5.0 | 17.7 | |||
| 5231 | 5331 | 6.2 | 21.3 | |||
| 5233 | 5333 | 7.9 | 29.5 | |||
| 5224 | 5324 | 7.0 | 24.0 | 0.35 | Medium Heavy Duty | 175 |
| 5234 | 5334 | 9.2 | 30.7 | |||
| 5236 | 5336 | 11.0 | 36.0 | |||
| N/A | 5348 | 15.0 | 48.0 | |||
| 5235 | 5335 | 2.25 | 8.9 | 0.50 | Extra Heavy Duty | 250 |
| 5237 | 5337 | 5.6 | 19.6 | |||
| 5239 | 5339 | 8.4 | 28.3 | |||
| 5241 | 5341 | 10.2 | 33.5 | |||
| 5243 | 5343 | 11.9 | 39.3 | |||
Click here to view and buy 120# Cable Ties online!!
![]()
Tefzel
| Item # | Max Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Cross Section |
Min. Tensile Strength lbs. |
| E-4-18-T2 | .08 | 4" | 0.10 | 18 | |
| E-70-50-T2 | 1.75 | 7.5" | .190 | Standard | 50 |
| E-11-50-T2 | 3.00 | 11.5" | .190 | Standard | 50 |
| E-14-50-T2 | 4.00 | 14.5" | .190 | Standard | 50 |
| E-14-120-T2 | 4.00 | 14.75" | .310 | Light Heavy | 120 |
![]()
Halar
| Item # | Max Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Cross Section |
Min. Tensile Strength lbs. |
| E-4-18-HL | .08 | 4" | 0.10 | Minimum | 18 |
| E-70-50-HL | 1.75 | 7.5" | .190 | Standard | 50 |
| E-11-50-HL | 3.00 | 11.5" | .190 | Standard | 50 |
| E-14-120-HL | 4.00 | 14.75" | .310 | Light Heavy | 120 |
*Tefzel is a trademark of E.I. DuPont Corporation.
**Halar is a trademark of Ausimont Chemical Co.
Heavy Duty Installation Tool
|
![]() |
Click here to view and buy 5404-HD Installation Tool online!!