|
![]()
Mounted Head Series
| Item # | Max
Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Screw Size | Min.
Tensile Strength lbs. |
|
| Natural | UV Black | |||||
| 52150-I | 53150-I | 1.25 | 6.0 | 0.14 | # 8 | 40 |
| 52200-S | 53200-S | 2.0 | 8.0 | 0.19 | # 10 | 50 |
| 52400-S | 53400-S | 4.0 | 14.5 | 0.19 | ||
| 52200-H | N/A | 2.0 | 7.9 | 0.30 | 1/4" | 120 |
| 52300-H | N/A | 3.0 | 11.8 | 0.30 | ||
Click here to view and buy Mounting Head Cable Ties online!!

Identification Series
| Item # | Color | Max Bundle Diameter inch |
Approx. Length inch |
Approx. Width inch |
Cross Section |
Min. Tensile Strength lbs. |
| 52100-M | Natural | 0.8 | 3.9 | 0.10 | Miniature | 18 |
| 52200-M | Natural | 2.0 | 7.9 | |||
| 52110-M | Natural | 0.8 | 4.3 | |||
| 52210-M | Natural | 2.0 | 8.3 | |||
| 52190-M | Natural | 2.0 | 7.5 | 0.19 | Standard | 50 |
| 52270-M | Natural | 2.5 | 10.6 |
Click here to view and buy Identification Cable Ties online!!
Next Page of Cable Ties
Previous Page of Cable Ties
| Cable Ties | Wire Routing | Tubing | Terminals | Ferrules | Cross Reference Guide | Email | Home |