Mills &

Kemble - Terminals


Ring Terminals wpe78712.gif (50694 bytes)

Wire Range Stud Size Non-Insulated
Brazed
Vinyl
Insulated
Nylon
Insulated
Heat Shrink
22-16 6 10020BZ 20020 20020N 40020
8 10030BZ 20030 20030N 40030
10 10040BZ 20040 20040N 40040
1/4 10041BZ 20041 20041N 40041
5/16 10042BZ 20042 20042N 40042
3/8   20043 20043N 40043
16-14 6 10086BZ 20086 20086N 40086
8 10090BZ 20090 20090N 40090
10 10100BZ 20100 20100N 40100
1/4 10101BZ 20101 20101N 40101
5/16 10102BZ 20102 20102N 40102
3/8   20103 20103N 40103
12-10 6 10210BZ 20210 20210N 40210
8 10220BZ 20220 20220N 40220
10 10230BZ 20230 20230N 40230
1/4 10240BZ 20240 20240N 40240
5/16 10250BZ 20250 20250N 40250
3/8 10260BZ 20260 20260N 40260
1/2   20233 20233N 40233
8 10 10610 20610 20610N 40610
1/4 10611 20611 20611N 40611
5/16 10612 20612 20612N 40612
3/8 10613 20613 20613N 40613
1/2 10614 20614 20614N 40614
6 10 10615 20615 20615N  
1/4 10616 20616 20616N  
5/16 10617 20617 20617N  
3/8 10618 20618 20618N  
1/2 10619 20619 20619N  
4 1/4 10620 20620 20620N  
5/16 10621 20621 20621N  
3/8 10622 20622 20622N  
1/2 10623 20623 20623N  

Click here to view and buy Ring Terminals online!!

Next Page of Terminals
Previous Page of Tubing

Cable Ties | Wire Routing | Tubing | Terminals | Ferrules | Cross Reference Guide | Email | Home